Find the features that fit your business
Mail Metrics’ modules are full of features for every organisation, big or small. Our tailored solution is a mix of expert advice and powerful software, so we can help pick and choose what features fit you best.
Book a callFeatures
Business
Enterprise
| Users | Up to 50 users | 50+ users |
| Retention Policies | 90 day | Custom retention periods |
| Storage | 5 TB (5,000 GB) | Unlimited |
| Account Management | Help Desk Support | Dedicated Account Manager |
| Customer Success | – | Customer Success manager |
| API | – | Unlimited API Calls (Fair Usage Policy) |
| User Access | Role-Based | Role-Based or Single Sign On |
| Monitoring | Standard Monitoring | Active Monitoring & Alerts |
| Staging / Sandbox account | ||
| Onboarding | Standard Support | Implementation Specialist |
Channels
| SMS | ||
| Post |
Composer (Comms Composition Solution)
| Document Composition | ||
| PDF templates | ||
| Email templates | ||
| SMS templates | ||
| Dynamic & conditional content | ||
| Template library | ||
| Version control management | ||
| Change request management | ||
| Mangage Document Types | ||
| Notifications & Alerts |
Send (Comms Distribution Solution)
| Dashboard – Real-time reporting & analytics | ||
| Document – Basic and advanced search | ||
| Document viewer | ||
| Approve / Reject | ||
| Real-Time – Audit Trail / Document Status | ||
| Tags / indexed fields | ||
| Email Scheduling | ||
| Workflow | ||
| SFTP | ||
| Source file viewer | ||
| Custom Reports | ||
| Notifications & Alerts | ||
| Retention/Deletion Policies | ||
| Reminders | ||
| Virtual/Hybrid Printer | ||
| Single Customer view |
D.A.M (Digital Asset Management)
| Digital Asset Management | ||
| Stock Management | ||
| Version Control & History | ||
| Reporting |
Receive (Inbound Communication Management)
| Physical & Digital Channels | ||
| Capture Data – OCR & ICR | ||
| Categorise Workflow | ||
| Case Assignment & Tracking | ||
| Automated Response Templates | ||
| Aging & SLA Assignment & Tracking | ||
| Red Amber Green ( RAG ) reporting | ||
| Full Audit Trail | ||
| Volume / Category Reporting | ||
| Agent Reporting | ||
| Team Reporting | ||
| First Contact Resolution | ||
| 3rd party integration | Upon Request | |
| Retention / Deletion Policies | ||
| Notifications & Alerts | ||
| Reminders | – | – |
| Out of Office Management | – | – |
| Number of Inboxes | up to 5 | Unlimited |
Insights (Analytics & Reporting)
| Analytics Dashboard | ||
| Realtime Reporting | ||
| Notifications & Alerts |
UAC (User Account Mangement)
| Role-based access permissions | ||
| Two Factor Authentication | ||
| Single Sign-on |
Plugins
| Letterheads | ||
| Inserts | ||
| Geocode | ||
| Address Position | ||
| Set Variables | ||
| Word to PDF | ||
| PDF Cutting | ||
| Update Metadata/Tags | ||
| gpg_decrypt | ||
| Watermark | ||
| Document Merge | ||
| Email address validation | ||
| Digital Inserts |
Integrations
| Applied Systems | ||
| Salesforce | ||
| Docusign | ||
| MS Dynamics |